|
|
|
|
|
Song Heading |
Singer(s) |
Music Director |
Lyricist |
Movie / Album |
Actor(s) |
|
| Video Playlist of all the songs on this page from youtube |
Advertisements |
|
|
|
Chaudhvin Ka Chand Ho 4.43 - 235 votes | Mohammed Rafi | Ravi | Shakeel Badayuni | Chaudhvin Ka Chand (1960) | Guru Dutt, Waheeda Rehman |
Khoya Khoya Chand Khula Aasman 4.39 - 183 votes | Mohammed Rafi | Sachin Dev Burman | Shailendra | Kala Bazar (1960) | Dev Anand, Waheeda Rehman |
Gata Rahe Mera Dil Tu Hi Meri Manzil 4.29 - 167 votes | Lata Mangeshkar, Kishore Kumar | Sachin Dev Burman | Shailendra | Guide (1965) | Dev Anand, Waheeda Rehman |
Leke Pahalaa Pahalaa Pyaar 4.16 - 159 votes | Asha Bhosle, Mohammed Rafi, Shamshad Begum | O P Nayyar | Majrooh Sultanpuri | C. I. D. (1956) | Waheeda Rehman, Dev Anand |
Na Tum Hamen Jaano, Na Ham Tumhe Jaanen 4.54 - 96 votes | Hemant Kumar, Suman Kalyanpur | Hemant Kumar | Majrooh Sultanpuri | Baat Ek Raat Ki (1962) | Dev Anand, Waheeda Rehman |
Phoolon Ke Rang Se Dil Ki Kalam Se 4.54 - 95 votes | Kishore Kumar | Sachin Dev Burman | Neeraj | Prem Pujari (1970) | Waheeda Rehman, Dev Anand |
Ye Mahalon, Ye Takton, Ye Taajon Ki Duniyaa 4.50 - 78 votes | Mohammed Rafi | Sachin Dev Burman | Sahir Ludhianvi | Pyaasa (1957) | Waheeda Rehman, Rehman, Mala Sinha, Guru Dutt |
Tere Mere Sapne Abb Ek Rang Hain 4.47 - 62 votes | Mohammed Rafi | Sachin Dev Burman | Shailendra | Guide (1965) | Dev Anand, Waheeda Rehman |
Vaqt Ne Kiyaa, Kyaa Hasin Sitam, Tum Rahe Na Tum Ham Rahe Na Ham 4.44 - 85 votes | Geeta Dutt | Sachin Dev Burman | Kaifi Azmi | Kaagaz Ke Phool (1959) | Guru Dutt, Waheeda Rehman |
Legend / symbol used on this page
The original video of this song is available from youtube.
Only audio (no video) of this song is available from youtube.
Lyrics of this song is available in Englsih Transliteration.
No Lyrics are available right now. The lyrics will be added in due course.
Lyrics of this song is also available in Hindi.
Average rating of songs and number of votes by visitors of HindiGeetMala.
|
|
|
|
|
|
|